Tour Code
Guests
Price
Description
Destinations
- Europe
Tour Map
Calendar & Prices
Starts From
Starts From
Starts From
Starts From
Starts From
Starts From
Starts From
Starts From
Starts From
Starts From
Starts From
Starts From
Starts From
Starts From
Starts From
Starts From
Starts From
Starts From
Day 1, Arrival
Day 2, Paris
Day 3, Extend your stay or depart
Sample Optional Tours | Per Person |
Louvre Museum Guided Public Tour, 2.5h* | € 54 |
Versailles Public Tour – Afternoon, 4h* | € 73 |
Lido Show with Glass of Champagne, 9pm* | € 80 |
Disneyland 1 Day 2 Parks by Bus, Public Tour, 12h* | € 112 |
Note-Dame de Paris, Montmartre, Louvre Museum Public Tour, 9h* | € 117 |
*Child discounts may apply |
This package price includes:
- 2 nights’ accommodation with breakfast
- Public City Tour, Cruise & Eiffel Tower (2nd floor), 4h
- Private return transfers from CDG airport/train station to the hotel
3 Star package rate per person from: | |||||
Start | End | Single | Twin/Do | Triple | Child |
01/11/ | 31/03/ | € 421 | € 241 | € 250 | € 96 |
Extension night | € 123 | € 62 | € 75 | € 15 | |
01/04/ | 31/10/ | € 467 | € 268 | € 277 | € 107 |
Extension night | € 137 | € 68 | € 84 | € 17 |
4 Star package rate per person from: | |||||
Start | End | Single | Twin/Do | Triple | Child |
01/11/ | 31/03/ | € 544 | € 303 | € 270 | € 121 |
Extension night | € 185 | € 92 | € 86 | € 23 | |
01/04/ | 31/10/ | € 604 | € 336 | € 300 | € 135 |
Extension night | € 205 | € 103 | € 95 | € 26 |
5 Star package rate per person from: | |||||
Start | End | Single | Twin/Do | Triple | Child |
01/11/ | 31/03/ | € 1,159 | € 610 | € 551 | € 244 |
Extension night | € 482 | € 241 | € 222 | € 60 | |
01/04/ | 31/10/ | € 1,288 | € 678 | € 612 | € 271 |
Extension night | € 536 | € 268 | € 247 | € 67 |
Sample hotels
Destination | 3 star | 4 star | 5 star |
Paris | Alane, 10th district | Concorde Montparnasse, 14th district | Collectionneur, 8th district |
Day 3, Arrival
Day 4, Lucerne
Day 5, Extend your stay or depart
Sample Optional Tours | Per Person |
Mount Titlis Public Tour, 5.5h* | € 125 |
Mount Pilatus Golden Roundtrip Public Tour, 5.5h* | € 115 |
Jungfraujoch Public Tour, 10h* | € 220 |
Grindelwald & Interlaken, Public Tour, 10h* | € 80 |
*Child discounts may apply |
This package includes:
- 2 nights’ accommodation with breakfast
- 2 hr public walking tour of Lucerne
- Private return transfer Lucerne Station – Hotel in Lucerne
3 Star package rate per person from: | |||||
Start | End | Single | Twin/Do | Triple | Child |
01/11/209 | 31/03/ | € 496 | € 277 | € 246 | € 111 |
Extension night | € 159 | € 90 | € 80 | € 22 | |
01/04/ | 31/10/ | € 551 | € 308 | € 273 | € 123 |
Extension night | € 177 | € 100 | € 89 | € 25 |
4 Star package rate per person from: | |||||
Start | End | Single | Twin/Do | Triple | Child |
01/11/ | 31/03/ | € 629 | € 349 | € 321 | € 140 |
Extension night | € 226 | € 126 | € 118 | € 31 | |
01/04/ | 31/10/ | € 699 | € 388 | € 356 | € 155 |
Extension night | € 251 | € 140 | € 131 | € 35 |
5 Star package rate per person from: | |||||
Start | End | Single | Twin/Do | Triple | Child |
01/11/ | 31/03/ | € 855 | € 487 | € 427 | € 195 |
Extension night | € 339 | € 195 | € 171 | € 49 | |
01/04/ | 31/10/ | € 950 | € 542 | € 474 | € 217 |
Extension night | € 376 | € 217 | € 190 | € 54 |
Hotels used
Destination | 3 star | 4 star | 5 star |
Lucerne | Drei Könige | Monopol | Grand Hotel National |
Day 5, Arrival
Day 6, Zurich
Day 7, Extend your stay or depart
Sample Optional Tours | Per Person |
Mount Titlis Eternal Snow Public Tour, 9.5h* | € 150 |
Mount Pilatus Golden Roundtrip Public Tour, 9.5h* | € 140 |
Jungfraujoch Public Tour, 12h* | € 229 |
Grindelwald & Interlaken Public Tour, 12h* | € 88 |
Rhine Falls Public Tour, 3.5h* | € 51 |
*Child discounts may apply |
This package includes:
- 2 nights’ accommodation with breakfast
- “Best of Zurich” Public City Tour, 2h
- Private return transfers Zurich Airport/Station – Hotel in Zurich
3 Star package rate per person from: | |||||
Start | End | Single | Twin/Do | Triple | Child |
01/11/ | 31/03/ | € 464 | € 262 | € 225 | € 105 |
Extension night | € 149 | € 82 | € 75 | € 21 | |
01/04/ | 31/10/ | € 515 | € 291 | € 250 | € 116 |
Extension night | € 165 | € 91 | € 84 | € 23 |
4 Star package rate per person from: | |||||
Start | End | Single | Twin/Do | Triple | Child |
01/11/ | 31/03/ | € 474 | € 272 | € 239 | € 109 |
Extension night | € 154 | € 87 | € 82 | € 22 | |
01/04/ | 31/10/ | € 527 | € 302 | € 265 | € 121 |
Extension night | € 171 | € 97 | € 91 | € 24 |
5 Star package rate per person from: | |||||
Start | End | Single | Twin/Do | Triple | Child |
01/11/ | 31/03/ | € 813 | € 457 | € 410 | € 183 |
Extension night | € 323 | € 180 | € 168 | € 45 | |
01/04/ | 31/10/ | € 903 | € 507 | € 455 | € 203 |
Extension night | € 359 | € 200 | € 186 | € 50 |
Hotels used
Destination | 3 star | 4 star | 5 star |
Zurich | Bristol | Crowne Plaza | Renaissance Tower |
Booking
Questions & Answers
Can I get the refund?
Refund eligibility depends on the specific tour package you selected. To learn more about your refund options, please contact our support team, and we’ll assist you with the process.
When and where does the tour end?
The tour concludes at the pre-specified location mentioned in your itinerary, typically the same city where the tour begins. Specific end times and locations will be provided in your booking details.
Can I change the travel date?
Yes, changes to travel dates can be made, subject to availability and our rescheduling policy. Additional charges may apply. Please contact our team as soon as possible to request changes.
Do you arrange airport transfers?
Yes, we offer airport transfer services to ensure a smooth and stress-free start and end to your journey. Simply let us know your requirements at the time of booking.