Tour Code
Guests
Price
Description
Destinations
- Europe
Tour Map
Calendar & Prices
Starts From
Starts From
Starts From
Starts From
Starts From
Starts From
Starts From
Starts From
Starts From
Starts From
Starts From
Starts From
Starts From
Starts From
Starts From
Starts From
Starts From
Starts From
Day 1, Arrival
Day 2, Rome
Day 3
Day 4, Florence
Day 5
Day 6, Milan
Day 7, Milan
ROME
Sample Optional Tours | Per Person |
Roma Pass, 48h* | € 30 |
Imperial Rome & Colosseum Public Tour, 3h* | € 51 |
Vatican Museums & St. Peters Public Tour, 4h* | € 60 |
Papal Audience Public Tour, 4h* | € 22 |
Rome by Night Public Tour with Dinner, 3h* | € 83 |
Naples & Pompeii Public Tour, 13h* | € 101 |
*Child discounts may apply |
This package price includes:
- 2 nights’ accommodation including breakfast
- Hop on-Hop off Sightseeing, 24 hr pass
- Private return Rome FCO Airport/Station transfers
3 Star package rate per person from: | |||||
Start | End | Single | Twin/Do | Triple | Child |
01/11/ | 31/03/ | € 283 | € 175 | € 150 | € 70 |
Extension night | € 87 | € 56 | € 48 | € 14 | |
01/04/ | 31/10/ | € 315 | € 195 | € 166 | € 78 |
Extension night | € 97 | € 63 | € 53 | € 16 |
4 Star package rate per person from: | |||||
Start | End | Single | Twin/Do | Triple | Child |
01/11/ | 31/03/ | € 376 | € 216 | € 191 | € 87 |
Extension night | € 133 | € 77 | € 68 | € 19 | |
01/04/ | 31/10/ | € 417 | € 241 | € 212 | € 96 |
Extension night | € 148 | € 86 | € 76 | € 21 |
5 Star package rate per person from: | |||||
Start | End | Single | Twin/Do | Triple | Child |
01/11/ | 31/03/ | € 653 | € 401 | € 355 | € 160 |
Extension night | € 257 | € 162 | € 145 | € 40 | |
01/04/ | 31/10/ | € 725 | € 446 | € 394 | € 178 |
Extension night | € 285 | € 180 | € 162 | € 45 |
Hotels used
Destination | 3 star | 4 star | 5 star |
Rome | Patria | Gambrinus | Bernini Bristol |
FLORENCE
Sample Optional Tours | Per Person |
Walking Public tour in Florence with Accademia and Uffizi, 5h* | € 80 |
Pisa Public Tour with Leaning Tower, 5.5* | € 58 |
Cinque Terre Full Immersion Public Tour (no Lunch), 12.5h* | € 70 |
Siena, San Gimignano & Chianti Public Tour, 11h* | € 50 |
*Child discounts may apply |
This package price is based on:
- 2 nights’ accommodation with breakfast.
- Hop on Hop off Sightseeing Tour
- Private return transfer from Florence Airport/Train Station to the hotel
3 Star package rate per person from: | |||||
Start | End | Single | Twin/Do | Triple | Child |
01/11/ | 31/03/ | € 304 | € 191 | € 161 | € 76 |
Extension night | € 103 | € 67 | € 56 | € 17 | |
01/04/ | 31/10/ | € 337 | € 212 | € 179 | € 85 |
Extension night | € 114 | € 74 | € 63 | € 19 |
4 Star package rate per person from: | |||||
Start | End | Single | Twin/Do | Triple | Child |
01/11/ | 31/03/ | € 406 | € 232 | € 205 | € 93 |
Extension night | € 154 | € 87 | € 79 | € 22 | |
01/04/ | 31/10/ | € 451 | € 258 | € 228 | € 103 |
Extension night | € 171 | € 97 | € 87 | € 24 |
5 Star package rate per person from: | |||||
Start | End | Single | Twin/Do | Triple | Child |
01/11/ | 31/03/ | € 755 | € 422 | € 359 | € 169 |
Extension night | € 323 | € 180 | € 154 | € 45 | |
01/04/ | 31/10/ | € 839 | € 469 | € 399 | € 187 |
Extension night | € 359 | € 200 | € 171 | € 50 |
Hotels used
Destination | 3 star | 4 star | 5 star |
Florence | Delle Nazioni | Monna Lisa | Grand Hotel Villa Medici |
MILAN
Sample Optional Tours | Per Person |
Public Grand Tour of Milan with Da Vinci’s The Last Supper, 3.5h* | € 61 |
Lake Como & Bellagio Public Tour, 10h* | € 80 |
Lake Como Public Tour, 9h* | € 70 |
Verona, Lake Garda & Sirmione Public Tour, 12h* | € 79 |
Franciacorta Outlet Village Public Tour, 8.5h* | € 18 |
Football Lovers Public Tour, 4h* | € 52 |
*Child discounts may apply |
This package price includes:
- 2 nights’ accommodation including breakfast
- Hop on-Hop off Sightseeing, 24 hr pass
- Private return Milan MXP Airport/Station transfers
3 Star package rate per person from: | ||||||||
Start | End | Single | Twin/Do | Triple | Child | |||
01/11/ | 31/03/ | € 389 | € 218 | € 186 | € 87 | |||
Extension night | € 103 | € 56 | € 51 | € 14 | ||||
01/04/ | 31/10/ | € 432 | € 242 | € 207 | € 97 | |||
Extension night | € 114 | € 63 | € 57 | € 16 |
4 Star package rate per person from: | ||||||||
Start | End | Single | Twin/Do | Triple | Child | |||
01/11/ | 31/03/ | € 450 | € 253 | € 224 | € 101 | |||
Extension night | € 133 | € 74 | € 70 | € 19 | ||||
01/04/ | 31/10/ | € 500 | € 282 | € 249 | € 113 | |||
Extension night | € 148 | € 83 | € 78 | € 21 |
5 Star package rate per person from: | ||||||||
Start | End | Single | Twin/Do | Triple | Child | |||
01/11/ | 31/03/ | € 826 | € 436 | € 412 | € 174 | |||
Extension night | € 287 | € 149 | € 152 | € 37 | ||||
01/04/ | 31/10/ | € 918 | € 485 | € 458 | € 194 | |||
Extension night | € 319 | € 165 | € 169 | € 41 |
Hotels used
Destination | 3 star | 4 star | 5 star |
Milan | Flora | Michelangelo Milan | Westin Palace |
Booking
Questions & Answers
Can I get the refund?
Refund eligibility depends on the specific tour package you selected. To learn more about your refund options, please contact our support team, and we’ll assist you with the process.
When and where does the tour end?
The tour concludes at the pre-specified location mentioned in your itinerary, typically the same city where the tour begins. Specific end times and locations will be provided in your booking details.
Can I change the travel date?
Yes, changes to travel dates can be made, subject to availability and our rescheduling policy. Additional charges may apply. Please contact our team as soon as possible to request changes.
Do you arrange airport transfers?
Yes, we offer airport transfer services to ensure a smooth and stress-free start and end to your journey. Simply let us know your requirements at the time of booking.